Hier finden Sie die aktuellen Ergebnisse vom Rennen des Porsche Super Cup in Valencia.
Rennen Porsche Super Cup (Valencia, 24.08.08)
Pos. | Fahrer | Team | Zeit |
1. | Jeroen Bleekemolen | Jetstream Motorsport | 2:11.345 |
2. | Jörg Hardt | Schnabl Engineering | + 5.912 |
3. | Damien Faulkner | SAS-Lechner Racing | + 10.494 |
4. | Stefan Rosina | Lechner Racing Bahrain | + 12.884 |
5. | Chris Mamerow | DAMAC Kadach Racing | + 13.667 |
6. | René Rast | Veltins MRS Racing | + 14.115 |
7. | Patrick Huisman | IRWIN Racing | + 16.271 |
8. | Pedro Petiz | Racing Team Jetstream | + 20.786 |
9. | Lucas Guerrero | Jetstream Motorsport | + 21.175 |
10. | Norbert Siedler | Veltins MRS Racing | + 25.134 |
11. | Jocke Mangs | tolimit | + 26.227 |
12. | Sean Edwards | Konrad Motorsport | + 26.695 |
13. | Jiri Janak | Konrad Motorsport | + 28.727 |
14. | Lance Arnold David | SPS automotive-performance | + 30.844 |
15. | Marc Benz | SPS automotive-performance | + 33.300 |
16. | Jan Seyffarth | tolimit | + 39.614 |
17. | Darryl O‘ Young | Schnabl Engineering | + 45.198 |
18. | Michael Bleekemolen | Racing Team Jetstream | + 50.098 |
19. | Simon Frederiks | HSF Porsche Eindhoven | + 1:04.794 |
20. | Alessandro Zampedri | Lechner Racing Bahrain | 1 Rd. |
21. | Danny Watts | SAS-Lechner Racing | 2 Rd. |
22. | Sebastiaan Bleekemolen | Bleekemolen Race Planet | 3 Rd. |
23. | Jaap van Lagen | DAMAC Kadach Racing | 3 Rd. |
Nicht gewertet |
|||
– | David Saelens | IRWIN Racing | |
– | Paul van Splunteren | HSF Porsche Eindhoven | |
– | Tim Buijs | Bleekemolen Race Planet | |
– | William Langhorne | Veltins MRS Racing |